Team Records
Most Points in a Game
| DATE | OPPONENT | POINTS |
| 2/5/21 | at Franklin Heights | 90 |
| 12/28/19 | vs. Bethel Park, PA (3 OT) | 89 |
| 12/27/15 | vs. Rockcastle County | 89 |
| 12/29/95 | vs. Northland (4OT) | 87 |
| 1/31/94 | vs. Grove City | 87 |
Most Opponent Points in a Game
| DATE | OPPONENT | POINTS |
| 1/12/2019 | at Canal Winchester | 101 |
| 12/27/11 | vs. Jeffersontown, KY | 93 |
| 12/29/95 | vs. Northland (4OT) | 88 |
| 12/28/2019 | at Bethel Park, PA (3OT) | 87 |
| 1/16/2018 | at Gahanna | 86 |
Fewest Points in a Game
| DATE | OPPONENT | POINTS |
| 2/29/12 | vs. Walnut Ridge (T) | 21 |
| 1/6/07 | vs. Thomas Worthington | 25 |
| 2/20/98 | vs. Groveport | 26 |
| 2/2/08 | vs. St. Charles | 27 |
| 1/21/2020 | vs. Hilliard Bradley | 29 |
| DATE | OPPONENT | POINTS |
| 2/8/03 | vs. Briggs | 21 |
| 2/2/13 | vs. Thomas Worthington | 22 |
| 2/2/08 | vs. St. Charles | 22 |
| 1/7/19 | vs. Olentangy Berlin | 24 |
| 2/6/15 | vs. Franklin Heights | 26 |
Fewest Opponent Points in a Game
Most wins in a season
| SEASON | WINS |
| 15-16 | 6 |
| 20-21 | 17 |
| 15-16 | 14 |
| 13-14 | 14 |
| 05-06 | 13 |
| 11-12 | 12 |
Consecutive wins in a season
| SEASON | WINS |
| 15-16 | 6 |
| 20-21 | 5 (twice) |
| 19-20 | 5 |
| 17-18 | 5 |