Single Game Records
Points
| PLAYER | SEASON | OPPONENT | POINTS |
| Kyle Vanetta | 00-01 | Briggs | 43 |
| Chad Sprecher | 95-96 | Northland (4OT) | 41 |
| Zach Wilson | 17-18 | Dublin Scioto | 38 |
| Gabe Watson | 16-17 | Hilliard Darby | 36 |
| Casey Neal | 96-97 | Whitehall (OT) | 33 |
| Chad Sprecher | 95-96 | Pickerington | 33 |
| Ayden Parsons | 21-22 | Delaware | 33 |
Field Goals Made
| PLAYER | SEASON | OPPONENT | FG |
| Kyle Vanetta | 00-01 | Briggs | 15 |
| Gabe Watson | 16-17 | Hilliard Darby | 14 |
| Chad Sprecher | 95-96 | Northland (4OT) | 14 |
| Ian Schupp | 20-21 | Canal Winchester | 12 |
Field Goals %
| PLAYER | SEASON | OPPONENT | FG% |
| Ben Gaskill | 05-06 | Westerville South | 100% |
| Andy Barton | 02-03 | Groveport | 100% |
| Stefan Walker | 93-94 | Northland | 90% |
| Chad Sprecher | 94-95 | Westland | 90% |
| Brian Yeo | 94-95 | Chillicothe | 90% |
| Dan Stockdale | 98-99 | Westerville South | 90% |
Minimum 10 attempts
3-Point Field Goals Made
| PLAYER | SEASON | OPPONENT | 3FG% |
| Jake Hirschy | 17-18 | Powell County, KY | 9 |
| Nick Hirschy | 21-22 | DeSales | 6 |
| Kyle Lindquist | 07-08 | Westerville South | 6 |
| Kyle Lindquist | 06-07 | Groveport | 6 |
| Kyle Vanetta | 00-01 | Briggs | 6 |
| Chad Sprecher | 95-96 | Northland (4OT) | 6 |
Free Throws Made
| PLAYER | SEASON | OPPONENT | FTM |
| Zach Wilson | 17-18 | Dublin Scioto | 24 |
| Ayden Parsons | 21-22 | Hilliard Davidson | 18 |
| Austin Dahn | 05-06 | Marysville | 18 |
| Zach Wilson | 17-18 | Watterson | 14 |
| Zach Wilson | 18-19 | DeSales | 14 |
| Chad Sprecher | 95-96 | Pickerington | 14 |
Free Throws Attempted
| PLAYER | SEASON | OPPONENT | FTA |
| Zach Wilson | 17-18 | Dublin Scioto | 29 |
| Austin Dahn | 05-06 | Marysville | 21 |
| Ayden Parsons | 21-22 | Hilliard Davidson | 20 |
| Chris Wolever | 00-01 | Beechcroft | 16 |
| Chad Sprecher | 95-96 | Pickerington | 15 |
| Brian Hanks | 09-10 | Lakota East | 15 |
Rebounds
| PLAYER | SEASON | OPPONENT | REBOUNDS |
| Goran Lokas | 06-07 | Westerville South | 19 |
| Goran Lokas | 07-08 | Dublin Jerome | 18 |
| Goran Lokas | 06-07 | Olentangy | 17 |
| Goran Lokas | 06-07 | Mt. Vernon | 17 |
| Austin Dahn | 05-06 | Marysville | 16 |
| Nik Stanisic | 95-96 | Chillicothe | 16 |
Assists
| PLAYER | SEASON | OPPONENT | ASSISTS |
| Gabe Watson | 16-17 | Delaware | 14 |
| Cayden Dougherty | 20-21 | Dublin Scioto | 13 |
| Scott Thompson | 92-93 | Whetstone | 13 |
| Cayden Dougherty | 20-21 | Franklin Heights | 12 |
| Cayden Dougherty | 20-21 | Big Walnut | 12 |
| Cayden Dougherty | 20-21 | Westerville South | 12 |
| Cayden Dougherty | 19-20 | Dublin Jerome | 12 |
Blocks
| PLAYER | SEASON | OPPONENT | BLOCKS |
| Duby Chukwumah | 03-04 | Grove City | 11 |
| Duby Chukwumah | 02-03 | Dublin Scioto | 8 |
| Goran Lokas | 06-07 | Bryan | 7 |
| Mitchell Tomasek | 19-20 | Hilliard Darby | 6 |